EARJ accepts students from 3 to 18 years old
The Age Chart defines the birth date of an applicant on July 31st and is valid for the duration of the school year.
| 2025 – 2026 Age Chart | |
|---|---|
| Nursery | June 1, 2021 – July 31st, 2022 |
| Pre-Kindergarten | June 1, 2020 – July 31st, 2021 |
| Kindergarten | June 1, 2019 – July 31st, 2020 |
| Grade 1 | June 1, 2018 – July 31st, 2019 |
| Grade 2 | June 1, 2017 – July 31st, 2018 |
| Grade 3 | June 1, 2016 – July 31st, 2017 |
| Grade 4 | June 1, 2015 – July 31st, 2016 |
| Grade 5 | June 1, 2014 – July 31st, 2015 |
| Grade 6 | June 1, 2013 – July 31st, 2014 |
| Grade 7 | June 1, 2012 – July 31st, 2013 |
| Grade 8 | June 1, 2011 – July 31st, 2012 |
| Grade 9 | June 1, 2010 – July 31st, 2011 |
| Grade 10 | June 1, 2009 – July 31st, 2010 |
| Grade 11 | June 1, 2008 – July 31st, 2009 |
| Grade 12 | June 1, 2007 – July 31st, 2008 |
PS – Preschool: Nursery and Pre-Kindergarten
LS – Lower School: Kindergarten – 5th Grade
MS – Middle School: 6th Grade – 8th Grade
HS – High School: 9th Grade – 12th Grade
| 2026 – 2027 Age Chart | |
|---|---|
| Nursery | June 1, 2023 – July 31st, 2023 |
| Pre-Kindergarten | June 1, 2022 – July 31st, 2022 |
| Kindergarten | June 1, 2021 – July 31st, 2021 |
| Grade 1 | June 1, 2020 – July 31st, 2020 |
| Grade 2 | June 1, 2019 – July 31st, 2019 |
| Grade 3 | June 1, 2018 – July 31st, 2018 |
| Grade 4 | June 1, 2017 – July 31st, 2017 |
| Grade 5 | June 1, 2016 – July 31st, 2016 |
| Grade 6 | June 1, 2015 – July 31st, 2015 |
| Grade 7 | June 1, 2014 – July 31st, 2014 |
| Grade 8 | June 1, 2013 – July 31st, 2013 |
| Grade 9 | June 1, 2012 – July 31st, 2012 |
| Grade 10 | June 1, 2011 – July 31st, 2011 |
| Grade 11 | June 1, 2010 – July 31st, 2010 |
| Grade 12 | June 1, 2009 – July 31st, 2009 |


