Different countries may have their own academic requirements. The international equivalency chart below is drawn to help you understand the grade level your child is currently in and what that looks like in the American and Brazilian educational systems.
Grade Level EARJ /USA July to June* |
Brazil January to December * |
IB Same as EARJ* |
France September to August* |
Norway July to June* |
UK August to June* |
China August to June* |
Japan April to March* |
Argentina March to December* |
Nursery | Maternal | – | Maternel I | Kindergarten | Preschool | Preschool | Preschool | Kindergarten |
Pre-Kindergarten | Pré-Escola I | – | Maternel II | Reception | ||||
Kindergarten | Pré-Escola II | – | Maternel III | Year 1 | ||||
1st Grade | Ensino Fundamental – Anos Iniciais | PYP 1 | CP – Cours Préparatoires | Primary School | Year 2 | 1st Grade | 1st Grade | 1st Grade Elementary |
2nd Grade | Ensino Fundamental – Anos Iniciais | PYP 2 | CE1: Cours élémentaires | Year 3 | 2nd Grade | 2nd Grade | 2nd Grade Elementary | |
3rd Grade | Ensino Fundamental – Anos Iniciais | PYP 3 | CE2: Cours élémentaires | Year 4 | 3rd Grade | 3rd Grade | 3rd Grade Elementary | |
4th Grade | Ensino Fundamental – Anos Iniciais | PYP 4 | CM1: Cours moyen 1ère année | Year 5 | 4th Grade | 4th Grade | 4th Grade Elementary | |
5th Grade | Ensino Fundamental – Anos Iniciais | PYP 5 | CM2: Cours moyen 2ème année | Year 6 | 5th Grade | 5th Grade | 5th Grade Elementary | |
6th Grade | Ensino Fundamental – Anos Finais | MYP 1 | 6ème Collège | Year 7 | 6th Grade | 6th Grade | 6th Grade Elementary | |
7th Grade | Ensino Fundamental – Anos Finais | MYP 2 | 5ème Collège | Year 8 | 7th Grade | 1st Grade Junior High | 7th Grade Elementary | |
8th Grade | Ensino Fundamental – Anos Finais | MYP 3 | 4ème Collège | Junior High | Year 9 | 8th Grade | 2nd Grade Junior High | 1st Grade Lower Secondary |
9th Grade | Ensino Fundamental – Anos Finais | MYP 4 | 3ème Collège | Year 10 | 9th Grade | 3rd Grade Junior High | 2nd Grade Lower Secondary | |
10th Grade | 1o Ano do Ensino Médio | MYP 5 | 2ème Collège | Year 11 | 10th Grade | 1st Grade Senior High | 1st Grade Upper Secondary | |
11th Grade | 2o Ano do Ensino Médio | DP 1 | 1ère Collège | High School** | Year 12 | 11th Grade*** | 2nd Grade Senior High | 2nd Grade Upper Secondary |
12th Grade | 3o Ano do Ensino Médio | DP 2 | Terminale | Year 13 | N/A | 3rd Grade Senior High | 3rd Grade Upper Secondary |
* School Year
** Norwegian system has an additional year in High School
*** Chinese system = 3 years of High School